| Height | ? Verifier height: 2.13 inches (54.10 mm) ? Total height including handle: 4 inches (101.6 mm)
 | 
|---|
| Length | 3.94 inches (100.08 mm) | 
|---|
| Width | 6.56 inches (166.62 mm) | 
|---|
| Weight | 1.3 pounds (.589 kg) | 
|---|
| Scanner | ? 400 DPI ? Floating Sensor Head
 | 
|---|
| Overall Scanning Width | ? 5.4 inches (137.16 mm) in picket fence format ? Up to 8.0 inches (203.2 mm) in ladder format
 | 
|---|
| Minimum X-Dimension | ? 1D (Narrow Bar Width): 8.8 mils (.0088”) (.223 mm) ? 2D (Cell Size): 12.5 mils (.0125”) (.317 mm)
 | 
|---|
| Verification | 1D and 2D codes that comply with ISO/IEC standards and GS1 General Speci?fications | 
|---|
| Light Source | Red Light, 660 nm | 
|---|
| Inputs / Outputs | USB 2.0 Port | 
|---|
| Operating Temperature | 10o C (50o F) to 30o C (86o F) | 
|---|
| Storage Temperature | 0o C (32o F) to 40o C (104o F) | 
|---|
| Relative Humidity | 20% to 70% (non-condensing) | 
|---|
| Calibration | EAN/UPC Calibrated Conformance Test Card (part # CAL002) | 
|---|
| Minimum PC Requirements | ? Windows? XP Professional or Windows? 7 (Windows? Vista is not supported) ? Intel? Core? 2 Duo Processor (or equivalent)
 ? 2 GB RAM
 ? 800 x 600 Resolution
 ? One available USB 2.0 port
 | 
|---|